Melamine Plywood HPL Plywood
Grade | A grade or as client’s request | |||||
Density | 500~680kg/m3 | |||||
Technical Parameters | Moisture Content | 10%~15% | ||||
Water Absorption | ≤10% | |||||
Modulus of Elasticity | ≥5000Mpa | |||||
Static Bending Strength | ≥30Mpa | |||||
Surface Bonding Strength | ≥1.60Mpa | |||||
Internal Bonding Strength | ≥0.90Mpa | |||||
Screw Holding Ability | Face | ≥1900N | ||||
Edge | ≥1200N | |||||
Usage & Performance | Melamine plywood is widely used for furniture, cabinet, interior decoration and wood flooring. With good properties, such as, heat resistant, easy fabricability, high bending strength, strong screw holding ability, anti-static, easy cleaning, long-lasting and no seasonal effect. | |||||
Packing | Standard Export Pallet Packing | Inner Packing | Pallet is wrapped with a 0.20mm plastic bag | |||
Outer Packing | Pallet is covered with plywood or carton and then PVC/steel tapes for strength | |||||
Loading Quantity | 20’GP | 8pallets/22cbm | ||||
40’GP | 16pallets/42cbm | |||||
40’HQ | 18pallets/53cbm | |||||
MOQ | 1x20GP | |||||
Supply Ability | 5000cbm/month | |||||
Payment Terms | T/T or L/C at sight | |||||
Delivery Time | Within 15 days after receiving deposit or original L/C | |||||
Certification | ISO9001:2000, CE, FSC, CARB |
Leave Your Message
Write your message here and send it to us