Commercial Plywood (Marine )

| Name | OKOUME/BINTANGOR/PENCIL CEDAR /PINE PLYWOOD | |||||
| Size | 1220*2440mm(4'*8'),900*2100mm ,1250*2500mm or upon request | |||||
| Thickness | 9mm ,12mm ,15mm,18mm ,21mm ,24mm or upon request | |||||
| Thickness Tolerance | +/-0.5mm | |||||
| Face/Back | Bintangor ,Pine , Okoume , Sapele , Poplar , Birch , Red oak ,etc as request | |||||
| Core | Poplar, Eucalyptus, Birch or upon request | |||||
| Glue | Phenolic glue,WBP , E0 ,E1 ,E2,MR | |||||
| Grade | One Time Hot press / Two Time hot press | |||||
| Density | 500-700kg/m3 | |||||
| Moisture Content | 8%~14% | |||||
| Water Absorption | ≤10% | |||||
| Packing | Standard Export Pallet Packing | Inner Packing | Pallet is wrapped with a 0.20mm plastic bag | |||
| Outer Packing | Pallet is covered with plywood or carton and then PVC/steel tapes for strength | |||||
| Loading Quantity | 20’GP-8pallets/22cbm, 40’HQ-18pallets/50cbm or upon request | |||||
| MOQ | 1x20GP | |||||
| Payment Terms | T/T or L/C | |||||
| Delivery Time | Within 2-3 weeks upon down payment or upon opening of L/C | |||||
| Features | 1)Easily processed in post-processing 2)Waterproof, Wear-resistant, anti-cracking 3).Environmentally friendly | |||||
Leave Your Message
Write your message here and send it to us










