Melamine MDF

| Product Name | Melamine faced (one side or two side)MDF/HDF | |||||
| Size | 1220X2440mm/2100x2500mm/ 1830x2800mm/1830X3660mm or upon request | |||||
| Thickness | 2mm,2.2mm,2.5mm,2.7mm,3.0mm,3.2mm,3.5mm,4mm,4.5mm,4.7mm,5.0mm,6mm,8mm,9mm,12mm,15mm,16mm,17mm,18mm,20mm,25mm,30mm or upon request | |||||
| Thickness Tolerance | 0.2mm | |||||
| Face/Back | Melamine faced (one side or two side melamine faced) | |||||
| Surface Treatment | Matt, textured, glossy, embossed or magic and UV | |||||
| Melamine Paper Color | Solid color (such as grey, white, black, red, blue, orange, green, yellow, etc.) & wood grain (such as beech, cherry, walnut, teak, oak, maple, sapele, wenge, rosewood, etc.) & linen finish & marble grain. More than 1000 kinds color are available. | |||||
| Melamine Paper Gram | 80~120g/m2 | |||||
| Core | MDF or HDF | |||||
| Glue | E0, E1, E2, P2 | |||||
| Density | 600~1020kg/m3 | |||||
| Usage & Performance | Melamine MDF is widely used for furniture, cabinet, interior decoration and wood flooring. With good properties, such as, heat resistant, easy fabricability, high bending strength, strong screw holding ability, anti-static, easy cleaning, long-lasting and no seasonal effect. | |||||
| Packing | Standard Export Pallet Packing | Inner Packing | Pallet is wrapped with a 0.20mm plastic bag | |||
| Outer Packing | Pallet is covered with plywood or carton and then PVC/steel tapes for strength | |||||
| Loading Quantity | 20’GP | 8pallets/22cbm | ||||
| 40’GP | 16pallets/42cbm | |||||
| 40’HQ | 18pallets/53cbm | |||||
| MOQ | 1x20GP | |||||
| Supply Ability | 5000cbm/month | |||||
| Payment Terms | T/T or L/C at sight | |||||
| Delivery Time | Within 8 days after receiving deposit or original L/C | |||||
| Certification | ISO9001:2000, CE, FSC, CARB | |||||
Leave Your Message
Write your message here and send it to us









